WARLOCKS
You all know that blizzard have given some npc's funny names but this is my favorite
http://img309.imageshack.us/my.php?image=pipp9zd.png
http://img309.imageshack.us/my.php?image=pipp9zd.png
Passadig wrote:You all know that blizzard have given some npc's funny names but this is my favorite
http://img309.imageshack.us/my.php?image=pipp9zd.png
haha
some bolting
rank min max average mana 500dam dam/mana 600dam dam/mana
10_ 530_ 592__ 561 __372 _989,57 __2,66 ____1075,29 _2,89
9__ 500_ 558__ 529 __362 _957,57 __2,65 ____1043,29 _2,88
8__ 410_ 457__ 433 __308 _862,07 __2,80 ____947,79 __3,08
7__ 321_ 360__ 340 __259 _769,07 __2,97 ____854,79 __3,30
6__ 234_ 264__ 249 __205 _677,57 __3,31 ____763,29 __3,72
5__ 165_ 187__ 176 __156 _604,57 __3,88 ____690,29 __4,42
4__ 101_ 115__ 108 __107 _536,57 __5,01 ____622,29 __5,82
not really sure what to make of it but i made it during whipe waiting in bwl
better to cast lower bolts or lifetap for longer fights?
rank min max average mana 500dam dam/mana 600dam dam/mana
10_ 530_ 592__ 561 __372 _989,57 __2,66 ____1075,29 _2,89
9__ 500_ 558__ 529 __362 _957,57 __2,65 ____1043,29 _2,88
8__ 410_ 457__ 433 __308 _862,07 __2,80 ____947,79 __3,08
7__ 321_ 360__ 340 __259 _769,07 __2,97 ____854,79 __3,30
6__ 234_ 264__ 249 __205 _677,57 __3,31 ____763,29 __3,72
5__ 165_ 187__ 176 __156 _604,57 __3,88 ____690,29 __4,42
4__ 101_ 115__ 108 __107 _536,57 __5,01 ____622,29 __5,82
not really sure what to make of it but i made it during whipe waiting in bwl
better to cast lower bolts or lifetap for longer fights?
"go all out, i wont lose aggro"
i dont think your +damage gear will do any good if u juse lower rank spells. Or im i wrong? just try to cast a rank 1 spell and u will se.Gupim wrote:some bolting
rank min max average mana 500dam dam/mana 600dam dam/mana
10_ 530_ 592__ 561 __372 _989,57 __2,66 ____1075,29 _2,89
9__ 500_ 558__ 529 __362 _957,57 __2,65 ____1043,29 _2,88
8__ 410_ 457__ 433 __308 _862,07 __2,80 ____947,79 __3,08
7__ 321_ 360__ 340 __259 _769,07 __2,97 ____854,79 __3,30
6__ 234_ 264__ 249 __205 _677,57 __3,31 ____763,29 __3,72
5__ 165_ 187__ 176 __156 _604,57 __3,88 ____690,29 __4,42
4__ 101_ 115__ 108 __107 _536,57 __5,01 ____622,29 __5,82
not really sure what to make of it but i made it during whipe waiting in bwl
better to cast lower bolts or lifetap for longer fights?
thats the good thing, rank4 is still 3sec cast so you will get the same bonus as from rank10Passadig wrote:i dont think your +damage gear will do any good if u juse lower rank spells. Or im i wrong? just try to cast a rank 1 spell and u will se.Gupim wrote:some bolting
rank min max average mana 500dam dam/mana 600dam dam/mana
10_ 530_ 592__ 561 __372 _989,57 __2,66 ____1075,29 _2,89
9__ 500_ 558__ 529 __362 _957,57 __2,65 ____1043,29 _2,88
8__ 410_ 457__ 433 __308 _862,07 __2,80 ____947,79 __3,08
7__ 321_ 360__ 340 __259 _769,07 __2,97 ____854,79 __3,30
6__ 234_ 264__ 249 __205 _677,57 __3,31 ____763,29 __3,72
5__ 165_ 187__ 176 __156 _604,57 __3,88 ____690,29 __4,42
4__ 101_ 115__ 108 __107 _536,57 __5,01 ____622,29 __5,82
not really sure what to make of it but i made it during whipe waiting in bwl
better to cast lower bolts or lifetap for longer fights?
there is no roof for +damage on lower spells
"go all out, i wont lose aggro"
no. i used frost nova rank 1 all the time and it never resisted more then some other spellMeek wrote:isnt there an higher chance of resist on lower rank spells?
Last edited by Passadig on 04 Jul 2006, 15:28, edited 1 time in total.